104 cars found
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 3 |
| Trim | SEL w/ Htex, Smart Cruise, Navigation, Heated Front Seats, Wireless Charger & 20" Wheels |
| Stock # | PN048572 |
| VIN | KMHM34AA9PA048572 |
| Exterior Color | Digital Green |
| Interior Color | Dark Green/Gray |
| Drivetrain | RWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 94 |
| Trim | SEL w/ Leatherette, Heated Mirrors, Blind-Spot Assist, Proximity Key & 20" Wheels |
| Stock # | PN051222 |
| VIN | KMHM34AA8PA051222 |
| Exterior Color | Digital Green |
| Interior Color | Dark Green/Gray |
| Drivetrain | RWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 25,973 |
| Trim | SEL AWD w/ Convenience Pkg, H-Tex Seats, Power Liftgate, Smart Cruise & 19" Alloys |
| Stock # | PU247339 |
| VIN | 5NMJFCAEXPH247339 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 60,352 |
| Trim | SEL AWD w/ Rear Monitor, Keyless Entry, Lane Assist, Heated Seats & 18" Alloys |
| Stock # | U446372 |
| VIN | 5NMS2DAJ6NH446372 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 48,180 |
| Trim | Limited AWD w/ Leather, Wireless Charging, Heated Seats, Rear Camera & 19" Alloys |
| Stock # | X294060 |
| VIN | 5NMS5CAA6LH294060 |
| Exterior Color | Twilight Black |
| Interior Color | Beige |
| Drivetrain | AWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 31,258 |
| Trim | SEL AWD w/ Keyless Entry, Smart Liftgate, Wireless Charger, Rear Camera & 18" Alloys |
| Stock # | X504885 |
| VIN | 5NMS2DAJ4PH504885 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 26 |
| Trim | NIGHT AWD w/ H-Tex, Navigation, Heated Seats, Wireless Charger & 20" Alloys |
| Stock # | PU120597 |
| VIN | 5NTJCDDF8RH120597 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 26 |
| Trim | SEL Convenience AWD w/ H-Tex, Navigation, Heated Seats, Sunroof & 19" Alloys |
| Stock # | PU224592 |
| VIN | KM8JCCD15RU224592 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 38 |
| Trim | Limited w/ Leather, Bose Audio, Navigation, Sunroof & 17" Alloys |
| Stock # | PU089887 |
| VIN | KMHL54JJ7RA089887 |
| Exterior Color | Carbon Blue |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 14 |
| Trim | Limited AWD w/ Leather, Navigation, Bose Audio, Wireless Charger & 20" Alloys |
| Stock # | PU123414 |
| VIN | 5NTJEDDF8RH123414 |
| Exterior Color | Phantom Black |
| Interior Color | Dark Gray W/Orange Accent |
| Drivetrain | AWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 38 |
| Trim | Limited AWD w/ Leather, Navigation, Bose Audio, Power Liftgate & 19" Alloys |
| Stock # | PU221640 |
| VIN | KM8JECD15RU221640 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 78 |
| Trim | Limited w/ Leather, Navigation, Bose Audio, Heated Seats & 20" Alloys |
| Stock # | PU006954 |
| VIN | 5NMP34G19RH006954 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-735-6000 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close
Next 








