401 cars found
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 3,591 |
| Trim | S w/ Auto Braking, Rear Monitor, Bluetooth, Keyless Entry & 16" Wheels |
| Stock # | PN557528 |
| VIN | 1N4AZ1BV8SC557528 |
| Exterior Color | Super Black |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 21,544 |
| Trim | LX w/ Tech Pkg, Lane Assist, Collision Avoidance, Rear Camera & 16" Alloys |
| Stock # | PS242228 |
| VIN | KNDJ23AU2R7242228 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 20,700 |
| Trim | LX w/ Tech Pkg, Lane Assist, Collision Avoidance, Rear Camera & 16" Alloys |
| Stock # | PS915232 |
| VIN | KNDJ23AU6R7915232 |
| Exterior Color | Kdt |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 19,498 |
| Trim | LX w/ Tech Pkg, Lane Assist, Collision Avoidance, Rear Camera & 16" Alloys |
| Stock # | PS241519 |
| VIN | KNDJ23AU8R7241519 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 31,472 |
| Trim | 1.6 S w/ Plus Pkg, Auto Braking, Rear Monitor, Bluetooth & 16" Wheels |
| Stock # | PN906253 |
| VIN | 3N1CN8DV2RL906253 |
| Exterior Color | Super Black Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 20,189 |
| Trim | LX w/ Tech Pkg, Keyless Entry, Lane Assist, Rear Camera & 16" Alloys |
| Stock # | PX241068 |
| VIN | KNDJ23AU1R7241068 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 28,088 |
| Trim | LX w/ Tech Pkg, Lane Assist, Keyless Entry, Rear Camera & 16" Alloys |
| Stock # | PX907994 |
| VIN | KNDJ23AU5R7907994 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 18,766 |
| Trim | LX w/ Technology Pkg, Keyless Entry, Lane Assist & 16" Wheels |
| Stock # | PS916207 |
| VIN | KNDJ23AU1R7916207 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 17,513 |
| Trim | LX w/ Tech Pkg, Lane Assist, Rear Camera, Keyless Entry & 16" Alloys |
| Stock # | PS236807 |
| VIN | KNDJ23AUXR7236807 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 61,142 |
| Trim | S w/ Keyless Entry, Bluetooth, Rear Camera, Heated Mirrors & 15" Wheels |
| Stock # | K543975 |
| VIN | 3KPA24AD6PE543975 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 150,635 |
| Trim | 2.5 SV w/ Convenience Pkg, Tech Pkg, Navigation, Moonroof & 17" Wheels |
| Stock # | N429577 |
| VIN | 1N4AL3AP0EC429577 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 72,997 |
| Trim | LX w/ Keyless Entry, Rear Camera, Lane Assist, Bluetooth & 15" Wheels |
| Stock # | X640178 |
| VIN | 3KPF24AD8PE640178 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-735-6000 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close
Next 









