15 cars found
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 150,635 |
| Trim | 2.5 SV w/ Convenience Pkg, Tech Pkg, Navigation, Moonroof & 17" Wheels |
| Stock # | N429577 |
| VIN | 1N4AL3AP0EC429577 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 114,667 |
| Trim | 2.5 S w/ Power Driver Seat, Bluetooth, Rear Monitor & 16" Wheels |
| Stock # | N330589 |
| VIN | 1N4AL3AP6GN330589 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 120,869 |
| Trim | Sport w/ Heated Mirrors, Keyless Entry, Bluetooth & 16" Wheels |
| Stock # | M203465 |
| VIN | 1C4NJPBB7HD203465 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Dark slate gray |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 150,888 |
| Trim | LT w/ Keyless Entry, Rear Camera, Bluetooth, Heated Mirrors & 17" Wheels |
| Stock # | N576384 |
| VIN | 3GNAXJEV1JS576384 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 91,728 |
| Trim | w/ Keyless Entry, Cruise Control, Bluetooth, SiriusXM & 16" Wheels |
| Stock # | K033349 |
| VIN | KNDJN2A27E7033349 |
| Exterior Color | Kale Green |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 125,450 |
| Trim | LE S-AWC w/ Keyless Entry, Rear Camera, Auto Climate Control & Heated Mirrors |
| Stock # | U019647 |
| VIN | JA4AT4AA7KZ019647 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 112,857 |
| Trim | SL w/ Navigation Pkg, Leather, Bose Audio, Heated Seats & 18" Wheels |
| Stock # | T405292 |
| VIN | JN8AZ1MU5EW405292 |
| Exterior Color | Graphite Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 74,703 |
| Trim | GLS w/ Keyless Entry, Bluetooth, SiriusXM, Cruise Control & 17" Wheels |
| Stock # | N896564 |
| VIN | KM8JT3AF3EU896564 |
| Exterior Color | Garnet Red |
| Interior Color | Taupe |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 94,263 |
| Trim | SE w/ Cruise Control, Remote Entry, Power Mirrors & 15" Wheels |
| Stock # | N228751 |
| VIN | 1FAHP3FN0AW228751 |
| Exterior Color | Gray |
| Interior Color | Beige |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 82,064 |
| Trim | 2.0 SR w/ Fog Lights, CD Player & Power Mirrors |
| Stock # | H754937 |
| VIN | 3N1AB6AP3CL754937 |
| Exterior Color | Super Black Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 136,798 |
| Trim | LT w/ Convenience Pkg, Remote Start, Bluetooth & Heated Mirrors |
| Stock # | H120031 |
| VIN | 1GNALBEKXFZ120031 |
| Exterior Color | Champagne Silver Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 147,469 |
| Trim | GS w/ Keyless Entry, Cruise Control, SiriusXM & 15" Wheels |
| Stock # | U195720 |
| VIN | KMHCT5AE9EU195720 |
| Exterior Color | Ironman Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-735-6000 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close
Next 







